Number | PROJECT NAME | PROJECT TYPE AND FUNDING SOURCE | START DATE | DURATION | DETAILS |
1 | Establishment of Reception and Removal Centers | EU-IPA | 2012 | 22 months | Within the project, construction of 6 Reception and Accomodation Centers each with a capacity of 750 beds in Erzurum, Gaziantep, Van, Kayseri, İzmir, Kırklareli provinces for international protection applicants, in addition to a Removal Center for irregular migrants in Erzurum with a capacity of 750 beds will be involved. |
2 | Establishment of Reception and Removal Centers - Phase II (Supply) | EU-IPA | 2014 | 12 months | Within the project supply of reception and removal centers in Erzurum, Gaziantep, Van, Kayseri, İzmir and Kırklareli provinces will be involved. |
3 | Socio-economic Profiling of Asylum Seekers Residing in Satellite Cities in Turkey | EU-IPA | 2014 | 20 months | Quantitative analysis of social and economic profiles of international protection applicants in Turkish satellite cities, where the majority of applicants reside will be made. |
4 |
An analysis on Afghan nationals living in Turkey, who are international protection applicants, and those under international protection: Their reasons for arrival and stay in Turkey, their future plans and goals
|
NATIONAL BUDGET-MINISTRY OF DEVELOPMENT | 2014 | 15 months | The project aims to create a comprehensive and detailed profile of Afghan nationals living in Turkey (regular and irregular migrants as well as international protection applicants and status holders). An analysis of their reasons for coming to Turkey and staying in the country, their living conditions and future plans will be conducted. Different aspects of international cooperation solutions regarding the international protection granted to Afghan nationals will be reviewed. |
5 | Research on Profiles and Living Conditions of Foreigners Legally Residing in Turkey | NATIONAL BUDGET-MINISTRY OF DEVELOPMENT | 2014 | 18 months |
Functionality and structure of current processes regarding the legally residing foreigners in Turkey, services provided to foreigners by governmental and non-governmental organizations, and strengths and weaknesses of access to services will be analyzed.
|
6 | Mass flows to Turkey: Turkey's Best Practices and Leadership, Pursued Policies and A Comparative Assessment on the Output of These Policies, Reality of Burden Sharing | NATIONAL BUDGET-MINISTRY OF DEVELOPMENT | 2014 | 4 months | In the project, previous mass influxes into Turkey and policies pursued regarding the mass flows will be analyzed. Reviews will be made on burden sharing based on sample analyses. Analyses of the results and future follow ups will be assessed within the scope of this project. |
7 | A sectoral assessment of supply and demand for migrant labor in Turkey, An analysis of social and economic impact of seasonal migrant workers within the framework of temporary and circular migration | NATIONAL BUDGET-MINISTRY OF DEVELOPMENT | 2014 | 14 months | Current conditions of migrants in the labor market and demand for migrant labor in the agriculture sector will be analyzed. Social and economic impact of migrants working in agriculture in Turkey as well as the needs of the sector and seasonal migrant workers will be assessed. |
8 | Development of Protection Strategies for Persons in Need of International Protection in the Urban Context | EU-IPA | 2014 | 18 months | Establishment of an admission mechanism that will support implementation of the Law on Foreigners and International Protection in line with international standarts and EU acquis and lead the way to the development of long term asylum policies will be facilitated. |
9 | E-Establishment of the Directorate General of Migration Management | BILATERAL COOPERATION-SIDA | 2014 | 8 months | A roadmap for the legislation, strategy and organizational work flow of the Directorate General of Migration Management will be created. |
10 | Strengthening the National Asylum Decision-Making Procedures | EU-IPA | 2014 | 18 months | Within the scope of the project building an institutional asylum system which can be adapted to international developmets in line with international refugee and human rights legislation will be supported. |
11 | Supporting DGMM in Establishment of Human Rights Based Framework for Implementation of the EU-TR Readmission Agreement | BILATERAL COOPERATION-MATRA | 2014 | 12 months | By this project a comprehensive and well-operated readmission system within the frame of the implementation provisions of the TR-EU Readmission Agreement in line with national and international obligations as well as human rights and international standards will be established. |
12 | Protecting Victims of Human Trafficking | EU-IPA | 2014 | 24 months |
Awareness in identification and protection of victims of human trafficking will be raised as well as national referral mechanism will be strengthened.
Moreover capacity of 157 Helpline will be increased and technical assistance to the development of the software that aims to collect data and statistics to determine strategies against human trafficking will be provided.
|
13 | Establishment of Migration Intelligence Unit | BILATERAL COOPERATION-SWEDEN | 2014 | 12 months | This project aims to establish a Migration Intelligence Unit at DGMM. Cooperation with Swedish Migration Board regarding Voluntary Return Programs and training and management supports will be provided. |
14 | A Comprehensive Assessment of Key Trends and Sources of International Migration in Turkey | EU-IPA ESEI | 2014 | 8 months | Within the project tools and methodology to assess migration management systems, migration trends and characteristics by examination of international cooperation intiatives and regional context to provide a basis for annual migration reports of DGMM will be developed. |
15 | Silent Support Project | BILATERAL COOPERATION-SWITZERLAND | 2014 | 24 months | Within the scope of the project support to DGMM is provided for setting down migration policies from a development perspective. |